The spinal needles are cannulas for spinal puncture with conical-elliptic shaped tip with oval lateral orifice made out of medical grading stainless steel with a transparent handle in polycarbonate.
Non-traumatic pencil point tip to reduce the risk of nerve fibre damage and favour the transmission of the perforation click of the Dura Mater to the needle hub.
REF-NR | DIAMETER | LENGTH | INTRODUCER | COLOUR CODE | UNITS / BOX |
---|---|---|---|---|---|
21951-21* | 21G | 90 mm | 30 mm | GREEN | 25 |
31950-21* | 21G | 123 mm | 38 mm | GREEN | 25 |
21951-22 | 22G | 90 mm | 30 mm | BLACK | 25 |
21950-22 | 22G | 103 mm | 38 mm | BLACK | 25 |
31940-22 | 22G | 150 mm | 42 mm | BLACK | 25 |
21951-24 | 24G | 90 mm | 30 mm | LILAC BLUE | 25 |
21950-24 | 24G | 103 mm | 38 mm | LILAC BLUE | 25 |
31940-24 | 24G | 150 mm | 42 mm | LILAC BLUE | 25 |
31951-24 | 24G | 123 mm | 42 mm | LILAC BLUE | 25 |
21951-25 | 25G | 90 mm | 30 mm | ORANGE | 25 |
21950-25 | 25G | 103 mm | 38 mm | ORANGE | 25 |
21950-25P | 25G | 103 mm | 38 mm | ORANGE | 25 |
31951-25 | 25G | 123 mm | 42 mm | ORANGE | 25 |
31940-25 | 25G | 150 mm | 42 mm | ORANGE | 25 |
21951-26 | 26G | 90 mm | 30 mm | BROWN | 25 |
21950-26 | 26G | 103 mm | 38 mm | BROWN | 25 |
21951-27 | 27G | 90 mm | 30 mm | GREY | 25 |
21950-27 | 27G | 103 mm | 38 mm | GREY | 25 |
21951-29 | 29G | 90 mm | 30 mm | RED | 25 |
21950-29 | 29G | 103 mm | 38 mm | RED | 25 |

The spinal needles with Quincke bevel are cannulas for spinal puncture with introducer double bevel (20°/30°) to reduce the patient’s pain thanks to a rapid penetration; the needles are made of stainless steel of medical quality with a transparent handle in polycarbonate.
The stylet hub presents a color code in accordance with the diameter of the needle. A syringe can be attached to the needle in order to inject an anesthetic product.
REF-NR | DIAMETER | LENGTH | INTRODUCTOR | COLOUR CODE | UNITS BOX |
---|---|---|---|---|---|
20118-090 | 18G | 90 mm | No | LIGHT PINK | 25 |
20120-090 | 20G | 90 mm | No | YELLOW | 25 |
20122-040 | 22G | 38 mm | No | BLACK | 25 |
20122-065 | 22G | 65 mm | No | BLACK | 25 |
20122-090 | 22G | 90 mm | No | BLACK | 25 |
21125-090 | 25G | 90 mm | 30 mm | ORANGE | 25 |
21127-090 | 27G | 90 mm | 30 mm | GREY | 25 |
21129-090 | 29G | 90 mm | 30 mm | RED | 25 |

The Tuohy epidural needles provide high precision positioning in the epidural space, enable a clear perception of the tissue during insertion.
Tuohy needle incorporates a centimetric marking on the tube to control the depth of penetration of the needle.
REF-NR | DIAMETER | LENGTH | COLOR CODE | UNITS / BOX |
---|---|---|---|---|
98090-17 | 17G | 90 mm | RED | 25 |
98080-18 | 18G | 80 mm | PINK | 25 |
98090-18 | 18G | 90 mm | PINK | 25 |
98120-18 | 18G | 120 mm | PINK | 25 |
98150-18 | 18G | 150 mm | PINK | 25 |
98045-20 | 20G | 45 mm | YELLOW | 25 |
98090-20 | 20G | 90 mm | YELLOW | 25 |
98090-21 | 21G | 90 mm | GREEN | 25 |

The Polystim II peripheral nerve stimulator offers digital functions, a digital screen, a stimulation field from 0 to 5 mA, with 3 adjustable lengths of stimulating impulses.
These features allow the peripheral nerve to be located rapidly. The actual current transmitted to the patient can be checked simultaneously.
REF-NR | NAME | DESCRIPTION | UNITS / BOX |
---|---|---|---|
27050-01 | Polystim II | Stimulator with accessories : monopolar connecting cable, alkaline battery, user’s manual, protecting plastic box. | 1 |
07050-02 | Monopolar connecting cable | Monopolar connecting cable | 1 |

The UPC stimulation needle offers a 20º bevel, the design of which allows easy penetration. Only the extreme tip of the needle is not insulated and stimulates, providing a reduced stimulation field and a higher precision.
With their 2 mm female electric connection, the needles are compatible with all standard peripheral nerve stimulators.
REF-NR | NAME | DIAMETER | LENGTH | UNITS / BOX |
---|---|---|---|---|
92025-24 | UPC 25 | 24G | 25 mm | 10 |
92035-24 | UPC 35 | 24G | 35 mm | 10 |
92050-22 | UPC 50 | 22G | 50 mm | 10 |
92050-23 | UPC 50 | 23G | 50 mm | 10 |
92070-23 | UPC 70 | 23G | 70 mm | 10 |
92070-22 | UPC 70 | 22G | 70 mm | 10 |
92090-22 | UPC 90 | 22G | 90 mm | 10 |
92090-21 | UPC 90 | 21G | 90 mm | 10 |
92120-21 | UPC120 | 21G | 120 mm | 10 |
92150-21 | UPC 150 | 21G | 150 mm | 10 |

The UPM stimulation needle offers a short 45º bevel. Stimulating area includes the entire needle bevel. Its overmoulded ergonomic hub covers the connection between the needle, the extension tube and the connecting cable, avoiding any leak of liquid.
With their 2 mm female electric connection, the needles are compatible with all standard peripheral nerve stimulators.
REF-NR | NAME | DIAMETER | LENGTH | UNITS / BOX |
---|---|---|---|---|
82025-24 | UPM 25 | 24G | 25 mm | 10 |
82050-22 | UPM 50 | 22G | 50 mm | 10 |
82070-22 | UPM 70 | 22G | 70 mm | 10 |
82090-21 | UPM 90 | 21G | 90 mm | 10 |
82120-21 | UPM 120 | 21G | 120 mm | 10 |
82150-21 | UPM 150 | 21G | 150 mm | 10 |

Our << Block Needle >> is designed to Is designed for the realization of emergency tactile blocks. This needle is provided with a 45 ° bevel. This needle does not require an ultrasound machine or neurostimulator to perform a tactile block.
REF-NR | DIAMETER | LENGTH | EXTENSION LINE | UNITS/BOX |
---|---|---|---|---|
BN050-22 | 22G | 50 mm | 600 mm | 10.0 |
BN025-24 | 24G | 25 mm | 600 mm | 10.0 |

ILIO-SET offers our “block needle” 45º bevel with all the accessories available as in all the other polyplex sets.
REF-NR | SIZE NEEDLE | SIZES CATHETER | STYLET | CONNECTOR | FILTER | ACCESSORIES | UNITS / BOX |
---|---|---|---|---|---|---|---|
BN118-50 | 18 G x 50 mm | 21 G x 400 mm | Teflon® | TBA | 0,2μ | Catheter Fixation Thread device | 10 |

Hybrid EVOLUTION needles have a 30º or 20º bevel allowing a puncture with little resistance. Peripheral nerve blocks can be performed by nerve
stimulation or ultrasound technique.
Characteristics
- This needle provides a high Visibility in different angles and depths (360º).
- Easy recognition of the needle’s position thanks to centimetric marking.
REF-NR | SIZE | LENGTH | UNITS / BOX |
---|---|---|---|
EH035-22 | 22 G | 35 mm | 10 |
EH055-22 | 22 G | 55 mm | 10 |
EH095-21 | 21 G | 95 mm | 10 |
EH125-21 | 21 G | 125 mm | 10 |
EH150-21 | 21 G | 150 mm | 10 |

Hybrid EVOLUTION needles have a 30º or 20º bevel allowing a puncture with little resistance. Peripheral nerve blocks can be performed by nerve
stimulation or ultrasound technique.
Characteristics
- This needle provides a high Visibility in different angles and depths (360º).
- Easy recognition of the needle’s position thanks to centimetric marking.
REF-NR | SIZE | LENGTH | UNITS / BOX |
---|---|---|---|
EHB035-22 | 22 G (0.70 mm) | 35 mm | 10 |
EHB055-22 | 22 G (0.70 mm) | 55 mm | 10 |
EHB095-21 | 21 G (0.81 mm) | 95 mm | 10 |
EHB125-21 | 21 G (0.81 mm) | 125 mm | 10 |
EHB150-21 | 21 G (0.81 mm) | 150 mm | 10 |
EVOLUTION represents equals an improved version of ultrasound needle USB of Temena Group.
These needles have been designed specifically for the research of muscular nerve sheaths so you can see them clearly on the screen of an ultrasound machine thanks to a improved surface treatment of the steel tubing and a specially designed 30º bevel.
Characteristics
- This needle provides a high Visibility in different angles and depths (360º).
- Easy recognition of the needle’s position thanks to centimetric
REF-NR | SIZE | LENGTH | PVC EXTENSION LINE | UNITS / BOX |
---|---|---|---|---|
USB025-24 | 24 G | 25 mm | 600 mm | 10 |
USB035-24 | 24 G | 35 mm | 600 mm | 10 |
USB050-24 | 24 G | 50 mm | 600 mm | 10 |
USB050-22 | 22 G | 50 mm | 600 mm | 10 |
USB070-22 | 22 G | 70 mm | 600 mm | 10 |
USB080-22 | 22 G | 80 mm | 600 mm | 10 |
USB090-21 | 21 G | 90 mm | 600 mm | 10 |
USB100-21 | 21 G | 100 mm | 600 mm | 10 |
USB120-21 | 21 G | 120 mm | 600 mm | 10 |
USB150-21 | 21 G | 150 mm | 600 mm | 10 |

EVOLUTION represents equals an improved version of ultrasound needle USC of Temena Group.
These needles have been designed specifically for the research of muscular nerve sheaths so you can see them clearly on the screen of an ultrasound machine thanks to a improved surface treatment of the steel tubing and a specially designed 20º bevel.
Characteristics
- This needle provides a high Visibility in different angles and depths (360º).
- Easy recognition of the needle’s position thanks to centimetric
REF-NR | SIZE | LENGTH | PVC EXTENSION LINE | UNITS / BOX |
---|---|---|---|---|
USC050-22 | 22 G | 50 mm | 600 mm | 10 |
USC070-22 | 22 G | 70 mm | 600 mm | 10 |
USC080-22 | 22 G | 80 mm | 600 mm | 10 |
USC090-21 | 21 G | 90 mm | 600 mm | 10 |
USC100-21 | 21 G | 100 mm | 600 mm | 10 |
USC120-21 | 21 G | 120 mm | 600 mm | 10 |
USC150-21 | 21 G | 150 mm | 600 mm | 10 |

The multi-hole catheters infilcath make it possible to achieve an analgesia or anaesthesia thanks to a continuous infiltration for wider areas regardless of the length of the diffusion area and the
indication.
This perfect diffusion is possible thanks to of 6/12/21/48 holes the helicoidal distribution in diffusion areas from 20 – 332 mm.
REF-NR | DIAMETER | LENGTH | STYLET | CONNECTOR | LENGTH OF THE DIFFUSION AREA | NUMBER OF HOLES / DISTANCE | UNITS/BOX |
---|---|---|---|---|---|---|---|
03590SB20 | 20G | 900 mm | Teflon® | TBA | 20 mm | 6 holes at a distance of 4 mm. | 10 |
03590SA20 | 20G | 900 mm | Teflon® | TBA | 66 mm | 6 holes distributed in 2 groups with 3 holes, with a distance of 4 mm between them and a distance of 50 mm between both groups. | 10 |
03590DB20 | 20G | 900 mm | Teflon® | TBA | 70 mm | 12 holes distributed in 2 groups with 6 holes, with a distance of 4 mm between them and a distance of 30 mm between both groups. | 10 |
03590DA20 | 20G | 900 mm | Teflon® | TBA | 120 mm | 12 holes distributed in 2 groups with 6 holes, with a distance of 4 mm between them and a distance of 80 mm between both groups. | 10 |
03590DG36 | 19G | 900 mm | Teflon® | TBA | 143 mm | 21 holes with a distance of 4 mm between them at a length of 143 mm. | 10 |
03590DG84 | 19G | 900 mm | Teflon® | TBA | 332 mm | 48 holes with a distance of 4 mm between them at a length of 332 mm. | 10 |

Set with Tuohy needle as introducer
The infiltration set contains:
- A multi hole catheter
- A Tuohy needle (2 lengths available) for subcutaneous tunneling.
REF-NR | MULTI HOLE CATHETER | STYLET | SIZES TUOHY NEEDLE | FILTER | ACCESSORIES | UNITS BOX |
---|---|---|---|---|---|---|
78150DA18 | 20G x 900 mm Typ D | Teflon® | 18G x 150 mm | Yes | TBA Thread device | 10 |
78150DB18 | 20G x 900 mm Typ C | Teflon® | 18G x 150 mm | Yes | TBA Thread device | 10 |

Set with introducer Alene
Sets for continuous infiltration contain:
- Polycath multi-perforated catheter
- Introducer
- Connector
- Filter 0,2μ
- Fixator catheter
These sets allow the catheter is inserted under the best conditions for technical and safety.
REF-NR | DIAMETER | LENGTH | STYLET | CONNECTOR | LENGTH OF THE DIFFUSION AREA | FILTER | NUMBER OF HOLES / DISTANCE | UNITS/BOX |
---|---|---|---|---|---|---|---|---|
78590SB20I | 20G | 900 mm | Teflon® | TBA | 20 mm | Yes | 6 holes at a distance of 4 mm. | 10 |
78590SA20I | 20G | 900 mm | Teflon® | TBA | 66 mm | Yes | 6 holes distributed in 2 groups with 3 holes, with a distance of 4 mm between them and a distance of 50 mm between both groups. | 10 |
78590DB20I | 20G | 900 mm | Teflon® | TBA | 70 mm | Yes | 12 holes distributed in 2 groups with 6 holes, with a distance of 4 mm between them and a distance of 30 mm between both groups. | 10 |
78590DA20I | 20G | 900 mm | Teflon® | TBA | 120 mm | Yes | 12 holes distributed in 2 groups with 6 holes, with a distance of 4 mm between them and a distance of 80 mm between both groups. | 10 |
78590DG36I | 19G | 900 mm | Teflon® | TBA | 143 mm | Yes | 21 holes with a distance of 4 mm between them at a length of 143 mm. | 10 |
78590DG84I | 19G | 900 mm | Teflon® | TBA | 332 mm | Yes | 48 holes with a distance of 4 mm between them at a length of 332 mm. | 10 |

The standard use of Chiba Needles is for biopsies. Siliconized stainless steel of medical quality to reduce friction when inserting the needle.
ADVANTAGE
- Easy-to-open blister pack, to prevent items from falling out when opening the blister.
- Color code on stylet hub and packaging allowing a quick and easy identification of the size of the product.
REF-NR | DIAMETER | LENGTH | COLOUR CODE | UNITS / BOX |
---|---|---|---|---|
95200-18 | 18G | 200 mm | PINK | 25 |
95200-20 | 20G | 200 mm | YELLOW | 25 |
95200-22 | 22G | 200 mm | BLACK | 25 |
95150-20 | 20G | 150 mm | YELLOW | 25 |

Standard ophthalmic needles can harm the cornea with the sharp edges and sharp winglets of their hub. Peribulbar and retrobulbar needles avoid any possible damage to the cornea thanks to their perfectly rounded non-traumatic hub with Luer Slip connection. These needles are equipped with a well grinded bevel offering the anesthetist greater control.
REF-NR | DIAMETER | LENGTH | UNITS / BOX |
---|---|---|---|
PB 025-25 | 25G | 25 mm | 10 |

Standard ophthalmic needles can harm the cornea with the sharp edges and sharp winglets of their hub. Peribulbar and retrobulbar needles avoid any possible damage to the cornea thanks to their perfectly rounded non-traumatic hub with Luer Slip connection. These needles are equipped with a well grinded bevel offering the anesthetist greater control.
REF-NR | DIAMETER | LENGTH | UNITS / BOX |
---|---|---|---|
PB 035-25 | 25G | 35 mm | 10 |

This set it’s perfect for longer lasting ophthalmological interventions like vitrectomie or displacement of the retina. The Set contains a 22G Peribulbarneedle, which allows to introduce a 28 G PA catheter with stylet. The needle hub offers a conical entrance with a rounded edge, so it makes easy to introduce this PA-Micro catheter.
REF-NR | RETROBULBAR NEEDLE | CATHETER | SYRINGE | CONNECTOR | FILTER | UNITS / BOX |
---|---|---|---|---|---|---|
PB 128-35 | 22 G x 35 mm | 28 G x 400 mm | 2,5 ml LL | TBA | 0.2μ | 10 |

The LOR (loss of resistance) syringe was designed to offer the anaesthetist the most enhanced reaction capacity using the Loss Of Resistance technique for detection of the epidural space.
Depending on the personal choice of each anaesthetist, the cylinder is available either in PC (Polycarbonate) or in PP (Polypoprylene).
REF-NR | COMPOSITION | CONNECTION | SYRINGE | UNITS / BOX |
---|---|---|---|---|
800LL-10 | Polycarbonate | Luer-Lock | 10 ml | 10 |
800LS-10 | Polycarbonate | Luer– Slip | 10 ml | 10 |
900LL-10 | Polypropylene | Luer-Lock | 10 ml | 10 |
900LS-10 | Polypropylene | Luer– Slip | 10 ml | 10 |

The components of our sets are available individually.
REF-NR | NAME | FUNCTION | FEATURES | UNITS / BOX |
---|---|---|---|---|
26010200 | Filter | Withholds bacterias and particles | Polysulfon 0.2 μ | 20 |
26010400 | Filter with skin fixation | Withholds bacterias and particles | Polysulfon 0.2 μ | 10 |
091051-1 | TBA | Catheter connector | Connection | 10 |
291051 | Stim TBAdapter | Stimulating catheter connector | Connection | 10 |
26000000 | Transafix | Catheter fixation | Polyamide | 25 |
26030001 | Yellow extension tube | Extension tube for RA | Polyethylene | 20 |
